IPEDS Peer Analysis Reports
Comparative Peer Analysis reports have been compiled by the University using data from. Typically, data is one or two years old because of the reporting cycle timeline.
College Scorecard Peer Analysis
Beginning in 2013, the U.S. Department of Education released an interactive tool called the , offering families and students a comparative view of colleges and universities.
The comprehensive list of Peer Institutions includes links to the individual schools’ webpages, and Common Data Set pages (where available).
For the purposes of strategic planning and decision-making, the Office of Institutional Effectiveness identified the following as peer institutions, similar to 91猫先生 in role, scope, and mission.
| IPEDS ID | Institution Name | Common Data Set |
|---|---|---|
| 127556 | ||
| 128106 | ||
| 127741 | ||
| 128391 | CDS (WSCU) |
| IPEDS ID | Institution Name | State | Common Data Set |
|---|---|---|---|
| 138716 | GA | CDS | |
| 219046 | SD | ||
| 208646 | OR | ||
| 198507 | NC | CDS | |
| 237367 | WV | CDS | |
| 139719 | GA | ||
| 151333 | IN | CDS | |
| 151360 | IN | CDS | |
| 207209 | OK | CDS | |
| 177940 | MO | ||
| 213783 | PA | ||
| 167288 | MA | CDS (MCLA) | |
| 176044 | MS | CDS | |
| 187897 | NM | ||
| 152266 | IN | CDS | |
| 207847 | OK | CDS | |
| 107983 | AR | CDS | |
| 228501 | TX | CDS (SRSU) | |
| 237899 | WV | CDS |
This list of peer institutions was compiled in July 2016.


